Every single Autohome product has been studied in detail and carried out by utilizing the most suitable materials for its expected use. The fifty-year experience concerning the products allowed the Company to choose suitable materials tested in any different weather and travel conditions.
Strict “Autohome Quality” controls assure that the product is faultless both concerning materials and construction. Should such faults appear, it is possible to make use of the Warranty, which is valid for 2 years from the product’s purchasing date.
Namely, it is possible to make use of a 5-year valid Warranty* concerning the components of tents’ opening system (*see notes in the instructions given with the product or ask for information: e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. ).
Each Autohome tent is marked by a Serial Number (label on the internal side of tents’ inlet door), which distinguishes the tent and indicates the quality controls it has undergone.
It is recommanded to carefully read the general instructions for use and maintenance, which are an integral part of the product and are supplied within its packaging. Pay attention not to lose them! In case of loss, ask for them to the point of sale or to This email address is being protected from spambots. You need JavaScript enabled to view it.
1. |
Warranty information |
Whereas reliability and correct functioning of articles mostly depend on the respect of the instructions given with the product, we point out what follows: | |
1.1 | The warranty does not cover defects due to improper use or to normal wear of the components; |
1.2 | The purchaser shall return the defective article to the outlet in which it has been purchased together with the till receipt (condition for warranty validity); |
1.3 | Any possible visual defect shall be communicated within 10 days from goods delivery. The claimed defect, substantiated by pictures if possible, shall be communicated to manufacturer indicating the Serial Number of the product; |
1.4 | Returns of goods without a written Manufacturer's authorization are not allowed; |
1.5 | Returns of used goods are not allowed; |
1.6 | Goods return shall be previously agreed with Manufacturer and shipped free delivered to Rivarolo Mantovano (Mn) with original packaging or anyway with a suitable packaging (no goods return without written authorization is accepted); |
1.7 | In the event a complaint results in a sound reason, i.e. an existing defect, Manufacturer will provide reimbursing the freight costs for a transport by truck by considering a limited distance in kilometres (Max 500 kms). In case of non-European deliveries, each case shall be agreed in advance with Manufacturer as well as authorized by the latter; |
1.8 | If the defect is not covered by warranty, a repair will be carried out at reasonable costs and in such cases freight costs are at purchaser's charge; |
1.9 | The manufacturer shall provide at his discretion for the replacement or repairing of the article. |
1.10 | The warranty decays in case of interventions not carried out by the manufacturer. |
|
||||||||||||
Maggiolina Airlander Small | ca. 56 kg | ca. 250 kg | 130x210x30 | 130x210x92 | ca. 196 l | |||||||
Maggiolina Airlander Medium | ca. 60 kg | ca. 300 kg | 145x210x30 | 145x210x92 | ca. 220 l | |||||||
Maggiolina Airlander Large | ca. 72 kg | ca. 350 kg | 160x215x30 | 160x215x92 | ca. 260 l | |||||||
Maggiolina Extreme Small | ca. 65 kg | ca. 250 kg | 130x210x33 | 130x210x90 | ca. 203 l | |||||||
Maggiolina Extreme Medium | ca. 69 kg | ca. 300 kg | 145x210x33 | 145x210x90 | ca. 228 l | |||||||
Maggiolina Grand Tour Small | ca. 58 kg | ca. 250 kg | 130x210x36 | 130x210x96 | ca. 344 l | |||||||
Maggiolina Grand Tour Medium | ca. 62 kg | ca. 300 kg | 145x210x36 | 145x210x96 | ca. 378 l | |||||||
Maggiolina Grand Tour Large | ca. 73 kg | ca. 300 kg | 160x215x36 | 160x215x96 | ca. 461 l | |||||||
Maggiolina Safari Small | ca. 56 kg | ca. 250 kg | 130x210x30 | 130x210x92 | ca. 196 l | |||||||
Maggiolina Safari Medium | ca. 60 kg | ca. 300 kg | 145x210x30 | 145x210x92 | ca. 220 l | |||||||
Maggiolina Safari Large | ca. 72 kg | ca. 350 kg | 160x215x30 | 160x215x92 | ca. 260 l | |||||||
Maggiolina Safari X-Long Small | ca. 61 kg | ca. 250 kg | 130x230x30 | 130x230x92 | ca. 210 l | |||||||
Maggiolina Safari X-Long Medium | ca. 66 kg | ca. 300 kg | 145x230x30 | 145x230x92 | ca. 235 l | |||||||
Maggiolina Carbon Fiber Small | ca. 46 kg | ca. 250 kg | 130x210x30 | 130x210x92 | ca. 196 l | |||||||
Maggiolina Carbon Fiber Medium | ca. 49 kg | ca. 300 kg | 145x210x30 | 145x210x92 | ca. 220 l | |||||||
AirTop Samll | ca. 54 kg | ca. 250 kg | 130x210x33 | 130x210x94 | ca. 271 l | |||||||
AirTop Medium | ca. 59 kg | ca. 300 kg | 145x210x33 | 145x210x94 | ca. 305 l | |||||||
Columbus Small | ca. 52 kg | ca. 250 kg | 130x210x30 | 130x210x150 | ca. 196 l | |||||||
Columbus Medium | ca. 57 kg | ca. 300 kg | 145x210x30 | 145x210x150 | ca. 220 l | |||||||
Columbus Large | ca. 64 kg | ca. 350 kg | 160x215x30 | 160x215x150 | ca. 260 l | |||||||
Columbus Variant Small | ca. 52 kg | ca. 250 kg | 130x210x30 | 130x210x150 | ca. 196 l | |||||||
Columbus Variant Medium | ca. 57 kg | ca. 300 kg | 145x210x30 | 145x210x150 | ca. 220 l | |||||||
Columbus Vriant Large | ca. 64 kg | ca. 350 kg | 160x215x30 | 160x215x150 | ca. 260 l | |||||||
Columbus Variant X-Long Small | ca. 57 kg | ca. 250 kg | 130x230x30 | 130x230x150 | ca. 210 l | |||||||
Columbus Variant X-Long Medium | ca. 62 kg | ca. 300 kg | 145x230x30 | 145x230x150 | ca. 235 l | |||||||
Columbus Carbon Fiber Small | ca. 42 kg | ca. 250 kg | 130x210x30 | 130x210x150 | ca. 196 l | |||||||
Columbus Carbon Fiber Medium | ca. 47 kg | ca. 300 kg | 145x210x30 | 145x210x150 | ca. 220 l | |||||||
Air-Camping Small | ca. 45 kg | ca. 250 kg | 130x110x30 | 130x220x125 | ca. 250 l | |||||||
Air-Camping Medium | ca. 54 kg | ca. 300 kg | 160x110x30 | 160x220x125 | ca. 300 l | |||||||
Air-Camping Large | ca. 65 kg | ca. 350 kg | 180x110x30 | 180x220x125 | ca. 350 l | |||||||
Overland Small | ca. 45 kg | ca. 250 kg | 130x110x30 | 130x220x125 | / | |||||||
Overland Medium | ca. 54 kg | ca. 300 kg | 160x110x30 | 160x220x125 | / | |||||||
Overland Large | ca. 65 kg | ca. 350 kg | 180x110x30 | 180x220x125 | / | |||||||
Overzone Small | ca. 48 kg | ca. 250 kg | 130x110x30 | 130x220x125 | / | |||||||
Overzone Medium | ca. 57 kg | ca. 300 kg | 160x110x30 | 160x220x125 | / | |||||||
Overcamp Small | ca. 50 kg | ca. 250 kg | 65x200x30 | 130x200x100 | / | |||||||
Overcamp Medium | ca. 54 kg | ca. 350 kg | 90x200x30 | 180x200x115 | / |
2. |
Important warning |
2.1 | Any element applied on the roof of the vehicle alters its standard conditions; therefore, it is necessary to suitably lower speed; |
2.2 | It is also necessary to consider the quality of roadbed, traffic, environmental and weather conditions; |
2.3 | Autohome-car roof shell tents are handicraft products realized through accurate manual techniques, therefore it is possible to verify weight variations, in the range of 10 %. When calculating the carriable load it is recommended to take this factor into consideration, as well as the weight of the roof racks used and possible objects stored inside the tent (ladders, additional accessories and/or personal equipment). Do not exceed maximum load allowed on the roof given by the vehicle’s manufacturer; |
2.4 | Perfectly close the tent and always check load fixing before leaving; |
2.5 | The same operation shall be carried out also during trip pauses; |
2.6 | We suggest to pay the utmost attention in case of transport of a supplementary luggage in tents models allowing it; it is necessary to consider the maximum load allowed on the vehicle, on roof-rack and the total load transported. |
Pay attention not to exceed the maximum load allowed for transport indicated on the vehicle's registration document. The maximum load specified in the assembly instruction is not to be exceeded. We also suggest to carefully read technical instructions concerning the matter or to ask for detailed information by e-mail to: This email address is being protected from spambots. You need JavaScript enabled to view it. . The manufacturer declines any responsibility for any accident due to improper use, wrong maintenance or for non-respect of general rules concerning the use of the tent that have been given with the product. |
|
We also recommend to do the following: |
|
2.7 | Do not leave children in an unattended tent; |
2.8 | Pay attention to maximum height allowed in subways, covered parking and to any of the following obstacles: barriers, street signals and advertising, prominent rocks, trees etc.; |
2.9 | In case of car + tent washing in automatic car wash with rolls, be sure that it allows car + tent washing; |
2.10 | Do not transport inflammable or dangerous objects inside the tent; |
2.11 | Avoid parking or camping in high environmental risk areas or during extraordinary weather conditions appearance (typhoons, hurricane, overflows, floods, land slide, etc.); |
2.12 | Pay the utmost attention during off-road trips and extreme raids. |
3. |
General suggestions for tent’s use |
We invite you to carefully read specific instructions and general regulations for the use and maintenance of the tent; instructions are to be considered as an integral part of it. Some common directions:
|
3.1 |
High resistance mosquito nets (soft glass fiber) need due caution: do not violently pull them or hit them. Strong pressure could produce tear, split seams or ladders. The breakings, being attributable to wrong manipulation, are excluded from the guarantee. The producer cannot be held responsible for mosquito net breaking; |
3.2 | Zips shall be kept in order: we suggest to regularly carry out a careful cleaning, always paying the utmost attention in order to avoid tears or damages to the fabric. To obtain a perfect functioning of the zip we suggest to treat it with some lubricating sprays, soap or wax. Before using the zip, as it is for Velcro, we suggest to remove possible sand, mud or similar residuals; |
3.3 | Do not roughly handle windows opening strings or pull them with strength in the relevant models and in general do the same with elastics; |
3.4 | In case of strong wind, close awnings, changing rooms and any other element that could produce a “sail” effect. In case of incessant rain, remove possible water pockets forming on the roof. The weight of such water pockets could bend or damage the supporting poles. As to verandas, even if they are equipped with solid independent poles, the latter are temporary structures being not resistant to extreme weather conditions. Therefore, it is advisable to fold up or not to utilize such elements, in the event adverse weather conditions are expected; |
3.5 | Check and, if it is the case, remove any possible deposit of exceeding snow, ice or water from tents roof, animal excrements and vegetal resins included (in particular, act with moderation during fabric cleaning); |
3.6 | During opening or closing procedures of the roof tents, be sure that no travel objects (pillows, blankets, sleeping bags) or exceeding personal objects interfere with the operation; |
3.7 | In Maggiolina and Columbus models, the tightening of the hooks (external metal closing devices) is adjustable; it is suggested not to exceed in tightening. In Airtop models, a strong tightening of closing elements (Rally-Race strings) is necessary: completely push the toothed tongue in the specially provided hook, up to end of stroke. |
3.8 | Avoid running with opened tent; |
3.9 | Always open shell closing hooks (in relevant models) before using the handle; with no handle shells do not open, nor close; |
3.10 | In tents models with gas springs close the tent checking for the tension rod to be perfectly perpendicular: the string shall be pulled downwards in a straight way (do not pull or lead the string in a lateral or oblique direction), because an abnormal deformation of the upper structure could cause a breakage of the finish silver profile being in the front of the shell; |
3.11 | In the models made of fabric, to obtain the best insulation level and prevent any water or sand infiltration from occurring, it is necessary for the pvc cover-elastic to be well-tightened: adjust the elastic’s length and check for the Pvc covering to be perfectly adherent to the base of the tent; |
3.12 | In Overzone series, before closing the tent, it is necessary to unlock the projecting tent’s extension structure loosening the internal locks. If this operation is neglected, the fabric around the knobs could tear (see in detail the instructions given with the product). |
4. |
Glass fibre shells |
||||||||||||||||||||||||||
Shells have been realized according to an accurate handicraft technique that offers the best guarantees: a compact and durable quality structure that cannot be compared to common plastic or similar products present in market on the market. |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
5. |
Care and maintenance |
||||||||||||||
|
6. |
Transport and Packaging |
||||||||
|
|
General information |
||||
|